Sudbury Kart Club 2008 Racing Dates
| 2008 Rookie & Novice Training Days | |||
|
Event
|
Date
|
Time
|
Location
|
| SKC Technical Inspection | April 12th | 10:00AM | Quality Transmission |
|---|---|---|---|
|
In
Class
|
Friday, May 2nd
|
7:00pm-9:00pm
|
|
|
On Track
|
Saturday, May 3rd (Weather Permitting)
|
8:00am-12:00pm
|
|
| Event | Date | Start Time | Location |
Event Sponsor
|
| Race 1 | June 1st | 7:30AM | Sudbury Kartways |
|
| Sturgeon Falls Event Set-up | June 9th-12th | All Day | Sturgeon Falls Community Centre | |
| Race 2 | June 13-15th | 7:30AM | Sturgeon Falls, Ontario | ![]() |
| Race 3 | June 29th | 7:30AM | Sudbury Kartways |
|
| Race 4 | July 6th | 7:30AM | Sudbury Kartways |
![]() |
| Race 5 | July 20th | 7:30AM | Sudbury Kartways | ![]() |
| Race 6 | August 10th | 7:30AM | Sudbury Kartways | |
| Race 7 | August 24th | 7:30AM | Sudbury Kartways | |
| Race 8 | September 7th | 5:00PM (Night Race) |
Sudbury Kartways | ![]() |
| Race 9 | September 21st | 7:30AM | Sudbury Kartways | ![]() |
|---|---|---|---|---|
| Race 10 | September 28th | 7:30AM | Sudbury Kartways | ![]() |
| Rain Date | October 5th | 7:30AM | Sudbury Kartways | |
| Banquet | November 8th | 6:00PM | Caruso Club, Lower Hall |
| Races highlighted in red are part of the Ontario Kart Club Challenge |
| 2008 Ontario Kart Club Challenge | ||
|
Event
|
Date
|
Location
|
| Race #1 | June 13th-15th | Sturgeon Falls
Community Centre Sturgeon Falls, Ontario |
| Race #2 | August 16th-17th | Sunset Speedway Barrie, Ontario |
| Race #3 | September 12th-14th | National Capital Kart Club Ottawa, Ontario |





